SIZE CHART
| US Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Bust (in/cm) | 30 / 76 | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 96 | 40 / 102 | 42 / 107 | 44 / 112 |
| Waist (in/cm) | 24 / 61 | 26 / 66 | 28 / 71 | 30 / 76 | 32 / 81 | 34 / 86 | 36 / 91 | 38 / 96 |
| Hip (in/cm) | 34 / 86 | 36 / 91 | 38 / 96 | 40 / 102 | 42 / 107 | 44 / 112 | 46 / 117 | 48 / 122 |
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Outfits come with an approximate 2-inch ease built in for comfort, styling and ideal fit.
Note: The sizes mentioned are body measurements.